Check out the new Babes !
Also the day ended with Filippe Massa taking the honors of being the fastest on Track followed by De La Rosa and guess who follows - the man after the break - Schumacher. The amazing fact is that the master beat his young rival Nico who followed in 4th place. Check out the timing at the bottom of the post.
The New Willians with Rubens Barichello

Ferrari with Massa

BMW Sauber with De La Rosa

Garry Paffet did the had the honors of having the first drive at McLearen

Nico in the new Merc (Former Brawn)

The New Renault with Kubica

Schumi was seen back on track and will take the wheels in the afternoon session.
The results till now goes as
Driver | Team | Car | Time | # | ||||
1. | F. Massa | Ferrari | F10 | 1:12.650 | 91 | pit | ||
2. | P. de la Rosa | BMW Sauber | C25 | 1:12.784 | +0.134 | 68 | pit | |
3. | M. Schumacher | Mercedes GP | W01 | 1:13.321 | +0.671 | 29 | pit | |
4. | N. Rosberg | Mercedes GP | W01 | 1:13.543 | +0.893 | 39 | pit | |
5. | G. Paffett | McLaren | MP4-25 | 1:13.846 | +1.196 | 83 | pit | |
6. | R. Barrichello | Williams | FW32 | 1:14.449 | +1.799 | 75 | pit | |
7. | R. Kubica | Renault | R30 | 1:15.298 | +2.648 | 69 | pit | |
8. | S. Buemi | Toro Rosso | STR5 | 1:16.333 | +3.683 | 14 | pit |
No comments:
Post a Comment