Day 3 Test results
| Driver | Team | Car | Time | Difference | Laps | ||
| 1. | ![]() | F. Alonso | Ferrari | F10 | 1:11.470 | 100 | |
| 2. | ![]() | P. de la Rosa | Sauber | C29 | 1:12.094 | +0.624 | 71 |
| 3. | ![]() | M. Schumacher | Mercedes GP | W01 | 1:12.438 | +0.968 | 82 |
| 4. | ![]() | J. Alguersuari | Toro Rosso | STR5 | 1:12.576 | +1.106 | 88 |
| 5. | ![]() | J. Button | McLaren | MP4-25 | 1:12.951 | +1.481 | 79 |
| 6. | ![]() | V. Petrov | Renault | R30 | 1:13.097 | +1.627 | 72 |
| 7. | ![]() | N. Hülkenberg | Williams | FW32 | 1:13.669 | +2.199 | 126 |
The interesting fact is that Schumi after returning from 3 years break is doing great. So is Massa after a considerable break and life threatening injury.
Several things to note
1. Ferrari are Fast
2. Sauber is a dark horse
3. Schumi is definitely Back
4. Alonso and Massa means business
5. Lewis has stuff to worry about ( He has mentioned in an interview that the car is similar to last years)
6. Button will definitely be out done by Lewis.
Day 2 Test results
| Driver | Team | Car | Time | Difference | Laps | ||
| 1. | ![]() | F. Massa | Ferrari | F10 | 1:11.722 | 124 | |
| 2. | ![]() | K. Kobayashi | Sauber | C29 | 1:12.056 | +0.334 | 96 |
| 3. | ![]() | L. Hamilton | McLaren | MP4-25 | 1:12.256 | +0.534 | 108 |
| 4. | ![]() | R. Kubica | Renault | R30 | 1:12.426 | +0.704 | 119 |
| 5. | ![]() | N. Rosberg | Mercedes GP | W01 | 1:12.899 | +1.177 | 119 |
| 6. | ![]() | R. Barrichello | Williams | FW32 | 1:13.377 | +1.655 | 102 |
| 7. | ![]() | S. Buemi | Toro Rosso | STR5 | 1:13.849 | +2.127 | 107 |








No comments:
Post a Comment